Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | Paul Keyserling | 27 | 2 | 1 | 2 | 1 | (3) | (3) | (3\OCS) | 1 | 3 | (5\DSQ) | 1 | 3 | 1 | 2 | 2 | 3\DNF | 1 | 3 | 1 |
2 | 2047 | FranK Pontious | 40 | 1 | 2 | 1 | 4 | 5 | 2 | (9\DNC) | (9\DNC) | 1 | 1 | 2 | 1 | 3 | (9\DNC) | (9\DNC) | 9\DNC | 4 | 2 | 2 |
3 | 1837 | Walt Gnann | 45 | (9\DNC) | (9\DNC) | (9\DNC) | 3 | 2 | 4 | 1 | 2 | 2 | 2 | (9\DNC) | 9\DNC | 9\DNC | 1 | 1 | 3\DNS | 2 | 1 | 3 |
4 | 1774 | Marvin Day | 72 | 4 | 3 | 4 | 5 | 6 | 5 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 3 | 2 | 2 | 9\DNC | 9\DNC | 9\DNC | 3 | 4 | 4 |
5 | 1840 | Gene Boyd | 98 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 4 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 3 | 3 | 1 | 5 | 5 | 5\DNS |
6 | 2069 | Guy McSweeney | 107 | 3 | 4 | 3 | 6 | 4 | 6 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
7 | 1746 | John Schaffer | 110 | 5 | 5 | 5 | 7\DNS | 7 | 8\DNF | (9\DNC) | (9\DNC) | 5\DNF | 5\DNF | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
8 | 1950 | John Potter | 112 | (9\DNC) | (9\DNC) | (9\DNC) | 2 | 1 | 1 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
27 May, '13, 17:24
St. Pete Scorer