Pl | Sail # | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197569 | Andy Kinghorn | 24.8 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | (9\DNC) | (9\DNC) | 1 | 1 | 2 | 3 | 3 | 1.8\RDG | (5\RDG) | (6\RDG) |
2 | 181204 | Ricky Akers | 39 | (4) | 2 | 2 | (4) | 4 | 2 | 2 | 4 | 2 | 1 | (9\DNC) | (9\DNC) | 3 | 4 | 4 | 3 | 4 | 2 |
3 | 699 | Christian Kopperanes | 43 | (9\DNC) | (9\DNC) | (9\DNC) | 2 | 5 | 3 | 3 | 1 | 3 | 2 | (9\DNC) | 9\DNC | 4 | 2 | 2 | 2 | 2 | 3 |
4 | 197567 | John Potter | 48 | 1 | 7\DNF | (9\DNS) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 1 | 3 | 3 | 9\DNF | 1 | 1 | 1 | 1 | 1 | 1 |
5 | 187822 | Butch Mumma | 63 | 3 | 7\DNS | (9\DNS) | 1 | 1 | 5\DNS | 4 | 3 | 4 | 4\DNF | 2 | 2 | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC |
6 | 263 | Chris Hoogenboom | 73 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 4 | 3 | 5 |
7 | 77 | George Post | 92 | 7 | 4 | (9\DNS) | 6 | 6 | 5\DNS | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 5 | 5 | 9\DNC | 5 | 9\OCS | 4 |
8 | 187964 | Patrick Mazzeo | 114 | 5 | 5 | (9\DNS) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 5 | 9\DNC | 9\DNC | 9\DNC |
27 May, '13, 17:22
St. Pete Scorer