Pl | Sail | Sailor | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2402 | John McIntosh | 24 | (3) | 1 | 1 | 2 | 1 | (5\DNC) | (5\DNC) | (5\DNC) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | (4) | 2 |
2 | 2488 | Frank Pontious | 26.4 | 1 | 3 | 1.6\RDG | (4\DNC) | (4\DNC) | (5\DNC) | (5\DNC) | (5\DNC) | 2 | 1 | 1 | 1.6\RDG | 1.6\RDG | 1.6\RDG | 1 | 2 | 2 | 2 | 2 | 3 |
3 | 2099 | Paul Keyserling | 32 | (5) | (6) | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | (5) | 4\DNS | (5\DNS) | 4 | 3 | (5) |
4 | 1774 | Marvin Day | 55 | (8\DNC) | (8\DNC) | 4\DNC | 4\DNC | 4\DNC | 2 | 3 | 2 | 4 | 4 | 4 | (6\DNC) | (6\DNC) | (6\DNC) | 3 | 3 | 3 | 5 | 6 | 4 |
5 | 1940 | Everett Ballenger | 58 | (6) | 4 | 4\DNC | 4\DNC | 4\DNC | 3 | 2 | 3 | (6) | 5 | (6) | 3 | 4 | 4 | 4 | 4\DNS | 4 | 6 | (7) | (7) |
6 | 1837 | Walt Gnann | 59 | 4 | 2 | 4\DNC | 4\DNC | 4\DNC | 5\DNC | 5\DNC | 5\DNC | (8\DNC) | (8\DNC) | (8\DNC) | (6\DNC) | 6\DNC | 6\DNC | (7\DNC) | 5\DNC | 6\DNC | 1 | 1 | 1 |
7 | 1840 | Gene Boyd | 64 | 2 | 5 | 4\DNC | 4\DNC | 4\DNC | 5\DNC | 5\DNC | 5\DNC | 5 | (6\DNF) | 5 | 4 | 3 | 3 | (7\DNC) | 5\DNC | (6\DNC) | (7) | 5 | (6) |
8 | 2069 | Guy McSweeney | 87 | (8\DNC) | (8\DNC) | 4\DNC | 4\DNC | 4\DNC | 5\DNC | 5\DNC | 5\DNC | 8\DNC | 8\DNC | 8\DNC | 6\DNC | 6\DNC | 6\DNC | 7\DNC | 5\DNC | 6\DNC | (9\DNC) | (9\DNC) | (9\DNC) |
25-May-15, 16:47:45
St. Pete Scorer