Pl | Sail | Sailor | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2402 | John McIntosh | 21 | (6) | (5) | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | (5) | (4) | 1 | 1 | (6) | 2 | 1 | 1 |
2 | 2488 | Frank Pontious | 25.4 | 3 | 1 | 1 | (7\DNC) | (7\DNC) | (7\DNC) | 1 | (4) | 1 | 3 | (4) | 2 | 1 | 1 | 1.8\RDG | 1.8\RDG | 1.8\RDG | 1 | 2 | 3 |
3 | 1531 | Paul Keyserling | 34 | (4) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | (5\DNF) | 4\DSQ | 2 | 3 | 2 | 3 | 2 | 2 | 1 | (7) | (9\DNF) | (7\DNS) |
4 | 1940 | Everett Ballenger | 57 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5\DNC | (8\DNC) | (8\DNC) | (7) | 2 | (7) | 3 | 2 | (9\DNF) | 5 | 5 |
5 | 1774 | Marvin Day | 58 | (5) | 3 | 5 | 5 | 2 | 3 | (7\DNC) | (7\DNC) | (6\DNC) | 5\DNC | 5 | 5 | 4 | 5 | 5 | (6\DNF) | 3 | 3 | 3 | 2 |
6 | 2047 | Gene Boyd | 63 | 1 | 6\DNS | 6 | (7\DNC) | (7\DNC) | (7\DNC) | 4 | 3 | 3 | 2 | 6 | 4 | (9\DNC) | (9\DNC) | 4 | 5 | 4 | 4 | 4 | 7\DNF |
7 | 2440 | Jim, Ward | 84 | (8\DNC) | 7\DNC | (8\DNC) | 4 | 5 | 5 | 7\DNC | 7\DNC | 6\DNC | 5\DNC | 3 | 6 | 6 | 7 | (10\DNC) | (10\DNC) | (10\DNC) | 6 | 6 | 4 |
8 | 2069 | Guy McSweeney | 89 | (8\DNC) | 7\DNC | (8\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 6\DNC | 5\DNC | (8\DNC) | (8\DNC) | 3 | 6 | 6 | 4 | 5 | 5 | (9\DNF) | 7\DNS |
9 | 1905 | John Schafer | 102 | 8\DNC | 7\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 6\DNC | 5\DNC | 8\DNC | 8\DNC | (9\DNC) | (9\DNC) | 3 | 6\DNF | (10\DNC) | (10\DNC) | (10\DNC) | 8\DNC |
08-Jun-16, 23:35:05
St. Pete Scorer