Pl | Sail # | Sailor | Subg. | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197569 | Andy Kinghorn | 20.7 | (3\DNC) | (4\DNC) | (3\DNC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | (4\OCS) | 3 | 1 | 1.9\RDG | 1.9\RDG | 1.9\RDG | |
2 | 181204 | Akers Ricky | 31 | 1 | 1 | 2\DNF | 3\DNC | 3\DNC | 3\DNC | (7\DNC) | (7\DNC) | (7\DNC) | 5\DNC | (8\DNC) | 5\DNC | 2 | 1 | 2 | 1 | 1 | 1 | |
3 | 263 | Chris Hoogenboom | 34.6 | 2.6\RDG | 2\DNF | 2\DNS | (3\DNC) | (3\DNC) | (3\DNC) | 2 | 2 | (3) | 2\DNS | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | |
4 | 200014 | Peter Gamble | 42 | 3\DNC | (4\DNC) | 3\DNC | 3\DNC | 3\DNC | 3\DNC | 4\DNF | 3 | 4\DNF | (5\DNC) | (8\DNC) | (5\DNC) | 1 | 4\DNF | 4\DNS | 2 | 2 | 3\DNS | |
5 | 187822 | Mumma Butch | 51 | 3\DNC | 4\DNC | 3\DNC | 3\DNC | 3\DNC | 3\DNC | 3 | 4 | 1 | 5\DNC | (8\DNC) | 5\DNC | 5\DNC | 5\DNC | 4\DNS | (8\DNC) | (8\DNC) | (8\DNC) | |
6 | 8 | Walter Gnann | Radial | 53 | 3\DNC | 4\DNC | 3\DNC | 3\DNC | 3\DNC | 3\DNC | (7\DNC) | 7\DNC | 7\DNC | 2\DNS | 2 | 1 | 5\DNC | 5\DNC | 5\DNC | (8\DNC) | (8\DNC) | (8\DNC) |
7 | NONE | John Potter | 56 | 3\DNC | 4\DNC | 3\DNC | 3\DNC | 3\DNC | 3\DNC | 4\DNF | 5\DNF | 4\DNF | 5\DNC | (8\DNC) | 5\DNC | 5\DNC | 4\DNS | 5\DNC | (8\DNC) | (8\DNC) | (8\DNC) |
25-May-15, 16:45:17
St. Pete Scorer