Pl | Sail | Sailor | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 7602 | IAN Hoogenboom | 1 | 1 | 1 | 3 |
2 | 0 | Oscar Evans | 4 | 2 | 2 | 8 |
3 | 7592 | Emily Potter | 2 | 3 | 3 | 8 |
4 | 7589 | Edmund McCalister | 3 | 4 | 7\DNF | 14 |
5 | 7521 | Sarah Suber | 5 | 5 | 4 | 14 |
6 | 7626 | Merritt Patterson | 7\DNS | 7\DSQ | 7\DNF | 21 |
25-May-15, 16:43:04
St. Pete Scorer