Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1837 | Walt Gnann | 15 | (10\DNC) | (10\DNC) | (10\DNC) | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 |
2 | 2099 | Paul Keyserling | 19 | 1 | 1 | 1 | (7) | 4 | 4 | 2 | 4 | 2 | (6\DNF) | (6\DNS) |
3 | 2047 | Frank Pontious | 20 | (10\DNC) | (10\DNC) | (10\DNC) | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 |
4 | 1774 | Marvin Day | 21 | (3) | (3) | 2 | 3 | 3 | 3 | (4) | 2 | 3 | 2 | 3 |
5 | 2069 | Guy McSweeney | 34 | 2 | 2 | 5\DSQ | 5 | (6) | (6) | 5 | 6 | 5\DNS | (10\DNS) | 4 |
6 | 2488 | Sam Levin | 41 | (10\DNC) | (10\DNC) | (10\DNC) | 2 | 2 | 9\DNF | 6 | 5 | 5\DNS | 6\DNS | 6\DNS |
7 | 1940 | Everett Ballenger | 44 | 5 | 6\DNF | 5\DNS | (8) | (9\DNF) | (9\DNF) | 5.5\RDG | 5.5\RDG | 5\DNS | 6\DNS | 6\DNS |
8 | 1840 | Gene Boyd | 46 | (10\DNC) | (10\DNC) | (10\DNC) | 6 | 7 | 5 | 8\DNF | 7\DNS | 5\DNS | 3 | 5 |
9 | 1905 | John Schafer | 63 | 4 | 4 | 5\DNF | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
26 May, '14, 21:31
St. Pete Scorer