Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197569 | Andy Kinghorn | 8.4 | (9\DNC) | (9\DNC) | (9\DNC) | 1 | 1 | 2 | 1 | 1 | 1.2\RDG | 1.2\RDG |
2 | 181204 | Ricky Akers | 27 | (9\DNC) | (9\DNC) | (9\DNC) | 4 | 2 | 1 | 9\DNC | 9\DNC | 1 | 1 |
3 | 263 | Chris Hoogenboom | 27 | 1 | 3 | 2 | 6 | 3 | 3 | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC |
4 | 197568 | Bert Kinghorn | 30 | 4\DNS | 1 | 4\DNS | 2 | 5 | 5\DNS | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC |
5 | 197615 | Lester Stern | 33 | 4\DNF | 2 | 1 | 5 | 7\DNF | 5\DNS | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC |
6 | 155510 | Chris Hoogenboom | 47 | 2 | 5\DNF | 4\DNS | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
7 | 187822 | Butch Mumma | 48 | (9\DNC) | (9\DNC) | (9\DNC) | 3 | 4 | 5\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
8 | 177240 | George Post | 63 | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
26 May, '14, 21:50
St. Pete Scorer