| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15934 | Peter Hogan | Carolina Yacht Club | Blue & M | 2 | 2 | 5 | 2 | 1 | 12 |
| 2 | 15402 | Conner Akers | BYSC | Red & M | 1 | 9 | 2 | 1 | 2 | 15 |
| 3 | 15633 | Drummond Koppernaes | BYSC | White & M | 4 | 10 | 3 | 3 | 3 | 23 |
| 4 | 12638 | BEN GETCHELL | LESC | Red & M | 6 | 7 | 6 | 7 | 6 | 32 |
| 5 | 14359 | ELISE MARSHALL | BYSC | Blue & F | 8 | 6 | 4 | 10 | 10 | 38 |
| 6 | 13086 | Robert McLean | CYC-NC | Blue & M | 7 | 1 | 18\DNF | 5 | 12 | 43 |
| 7 | 15417 | Avery Fanning | ChYC | Red & M | 18\DSQ | 4 | 1 | 4 | 18\DNF | 45 |
| 8 | 8189 | Mac McKenzies | Carolina Yacht Club | Red & M | 3 | 3 | 18\DNF | 16 | 5 | 45 |
| 9 | 13362 | Patrick Mazzeo | BYSC | Blue & M | 5 | 5 | 18\OCS | 12 | 8 | 48 |
| 10 | 13826 | Sally Key | Columbia Sailing Club | Blue & F | 11 | 8 | 18\DNF | 8 | 7 | 52 |
| 11 | 10084 | Christina Glover | SYC | Red & F | 9 | 11 | 18\DNF | 6 | 9 | 53 |
| 12 | 15419 | Todd Fanning | Charleston Yacht Club | Blue & M | 18\DNC | 18\DNC | 18\DNF | 9 | 4 | 67 |
| 13 | 15594 | Nick Haile | AYC | Blue & M | 12 | 13 | 18\DNF | 13 | 11 | 67 |
| 14 | SYC1 | Sarah Glover | SYC | White & F | 10 | 12 | 18\DNF | 15 | 13 | 68 |
| 15 | 14164 | Sallie Dubose | Columbia SC | Blue & F | 13 | 15 | 18\DNF | 14 | 14 | 74 |
| 16 | 13987 | Trey Carraway | CYC-NC | Blue & M | 15 | 18\OCS | 18\DNF | 11 | 18\DNF | 80 |
| 17 | CYC1 | Badham Dixon | cyc-nc | Blue & M | 14 | 14 | 18\DNF | 18\DNF | 18\DNF | 82 |
22 Jun, '08, 22:01
St. Pete Scorer