| Pl | Sail # | Skipper | From | Subg. | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131751 | Christopher Stang | 4 | 2 | 1 | 4 | 11 | ||
| 2 | 74 | David Muhlhausen | Atlanta Yacht Club | 3 | 1 | 7 | 5 | 16 | |
| 3 | 181204 | Patrick LaRoche | RNSYS Canada | 8 | 5 | 4 | 3 | 20 | |
| 4 | 88 | Hunter Mayne | 9 | 3 | 8 | 6 | 26 | ||
| 5 | 166973 | Charles Usher | SYC | 6 | 8 | 3 | 9 | 26 | |
| 6 | 6 | Andrew deRussy | SSC | 2 | 16 | 9 | 2 | 29 | |
| 7 | 18 | Shane McCarthy | SYC | 10 | 6 | 6 | 10 | 32 | |
| 8 | 919 | John Coolidge | Privateer YC | 1 | 13 | 13 | 7 | 34 | |
| 9 | 13L | Andrew McIntosh | SYC | 11 | 12 | 10 | 1 | 34 | |
| 10 | 4630 | Peter Gamble | 5 | 9 | 2 | 22\OCS | 38 | ||
| 11 | 184634 | Elise Sproul | BYSC | 12 | 7 | 5 | 16 | 40 | |
| 12 | 187819 | Beck Small | BYSC | 13 | 10 | 12 | 8 | 43 | |
| 13 | 188641 | Chip Whitesides | CYC-NC | 15 | 4 | 14 | 12 | 45 | |
| 14 | 189749 | Woody Norwood | BYSC | 7 | 20 | 11 | 11 | 49 | |
| 15 | 75929 | R.E. Foster Marshall | BYSC | Radial | 16 | 11 | 16 | 15 | 58 |
| 16 | 157836 | Lester Stern | BYSC | 14 | 14 | 18 | 13 | 59 | |
| 17 | 151630 | Pablo Yaun | SSC | 17 | 15 | 15 | 14 | 61 | |
| 18 | 177240 | George Post | BYSC | 19 | 19 | 17 | 18 | 73 | |
| 19 | 175084 | Devon Rohde | Radial | 21 | 18 | 19 | 17 | 75 | |
| 20 | 182799 | Arland Whitesides | CYC-NC | Radial | 18 | 17 | 21 | 22\DNC | 78 |
| 21 | 183865 | Tommy O'Brien | BYSC | 20 | 21 | 20 | 22\DNC | 83 |
24 Jun, '07, 11:38
St. Pete Scorer