|
|
|
|
2008 D-12 SC Championship
|
| Pl | Sail Number | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155510 | eric oetgen | syc | Appr. Master & M | 1 | 1 | 1 | 1 | (2) | 1 | 5 |
| 2 | 186522 | John Potter | BYSC | Master & M | (3) | 2 | 2 | 2 | 1 | 2 | 9 |
| 3 | 187327 | Glenn Walker | CYC-NC | Appr. Master & M | 4 | 3 | (33\DSQ) | 3 | 3 | 4 | 17 |
| 4 | 166973 | Charles Usher | SYC | Master & M | 2 | 5 | 4 | 4 | (7) | 3 | 18 |
| 5 | 188119 | John Coolidge | Privateer | Open & M | 9 | (27) | 3 | 6 | 8 | 13 | 39 |
| 6 | 172094 | J.T. Hughes | Savannah Sailing Center | Appr. Master & M | 8 | (19) | 5 | 5 | 16 | 10 | 44 |
| 7 | 189751 | Doug Sherwood | CYC-NC | Open & M | (16) | 12 | 7 | 12 | 6 | 7 | 44 |
| 8 | 164375 | Rob Bowden | BYSC/CPDC | Appr. Master & M | 5 | 13 | 6 | 14 | 10 | (18) | 48 |
| 9 | 131751 | Christopher Stang | Charleston | Open & M | (22) | 8 | 11 | 21 | 4 | 6 | 50 |
| 10 | 175140 | Butch Mumma | BYSC | Master & M | 10 | 15 | 8 | (18) | 5 | 12 | 50 |
| 11 | 173230 | Phil Forgione | Open & M | 14 | 6 | (19) | 10 | 13 | 9 | 52 | |
| 12 | 189774 | Finn Hassing | None | G Master & M | 11 | 4 | 10 | 11 | (23) | 17 | 53 |
| 13 | 170699 | Christian Koppernaes | BYSC | Master & M | (23) | 7 | 9 | 8 | 11 | 23 | 58 |
| 14 | 148174 | David Muhlhausen | Atlanta Yacht Club | Open & M | 12 | 10 | 20 | (33\DNC) | 12 | 5 | 59 |
| 15 | 775084 | Dan Rohde | Master & M | 6 | 9 | (33\DNF) | 9 | 15 | 22 | 61 | |
| 16 | 188641 | Chip Whitesides | CYC-NC | G Master & M | 7 | 16 | 13 | 20 | (21) | 8 | 64 |
| 17 | 187322 | JOHN FRAGAKIS | LAKE TOWNSEND | G Master & M | 19 | 11 | 16 | 15 | 9 | (33\DNC) | 70 |
| 18 | 148818 | John Hungerpiller | Woodstork | Master & M | 15 | 22 | (33\DNC) | 7 | 18 | 14 | 76 |
| 19 | 164356 | Matthew Widlansky | LLSC | Open & M | (26) | 14 | 17 | 16 | 17 | 20 | 84 |
| 20 | VOLVONED | Joel Lambinus | M | 17 | 18 | 15 | 19 | (20) | 16 | 85 | |
| 21 | 180564 | Warner Guedry | GG Master & M | 18 | 20 | 14 | 17 | (25) | 24 | 93 | |
| 22 | 157794 | Ken Hopkins | LNYC | GG Master & M | 13 | 24 | (33\DNC) | 33\DNC | 14 | 11 | 95 |
| 23 | 181204 | Richard Akers | BYSC | Master & M | 20 | 17 | 12 | 13 | (33\DNC) | 33\DNC | 95 |
| 24 | 177240 | George Post | BYSC | G Master & M | 24 | 25 | 18 | (33\DNC) | 19 | 15 | 101 |
| 25 | 157836 | LESTER STERN | BYSC | G Master & M | 21 | 26 | (33\DNC) | 33\DNC | 22 | 19 | 121 |
| 26 | 166927 | Scott Bosso | Master & M | 28 | 21 | (33\DNC) | 33\DNC | 24 | 21 | 127 | |
| 27 | 177029 | Jim Beckert | BYSC | Master & M | 29 | 23 | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 151 |
| 28 | 8489 | Paul Capron | BYSC | GG Master & M | 27 | 28 | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 154 |
| 29 | 187107 | Kent Leverich | Lake Townsend YC | Appr. Master & M | 25 | (33\DNF) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 157 |
| 30 | 179192 | Larry Hamilton | BYSC | Master & M | (33\DNF) | 29 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 161 |
| 31 | 156895 | Tom Adams | Tom Dunn Memorial SC | Appr. Master & M | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 165T |
| 32 | 185539 | Eddie Nowell | CYC NC | Master & M | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 165T |
| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180566 | Benton Whitesides | CYC-NC | Open & F | 1 | 1 | 1 | 1 | (5) | 2 | 6 |
| 2 | 75929 | Foster Marshall | BYSC | Junior & M | (6) | 4 | 2 | 3 | 1 | 1 | 11 |
| 3 | 175084 | Devon Rohde | Beaufort Yacht and Sailin | Junior & F | 3 | (5) | 3 | 2 | 3 | 5 | 16 |
| 4 | 183909 | Leif Koppernaes | BYSC | Junior & M | 5 | 2 | 4 | 4 | (6) | 4 | 19 |
| 5 | 187385 | Nathan Akers | 4 | (8\OCS) | 8\DNC | 8\DNC | 2 | 3 | 25 | ||
| 6 | 184492 | Sue Hamilton | BYSC | Master & F | 2 | 3 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 29 |
| 7 | 175884 | Carrie Rohde | Savannah Sailing Center | Master & F | (8\DNF) | 8\DNC | 8\DNC | 8\DNC | 4 | 6 | 34 |
| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192058 | Connor Akers | BYSC | Junior & M | 1 | 1 | 1 | (4\DNS) | 1 | 1 | 5 |
| 2 | 18390 | Finn Koppernaes | BYSC | Junior & M | 2 | 2 | (4\DNC) | 4\DNC | 4\DNF | 4\OCS | 16 |
| 3 | 1 | Dana Rohde | Junior & F | 3 | (4\DNC) | 4\DNC | 4\DNC | 4\DNF | 2 | 17 |
|
Copyright 2008 - BYSC, Inc. |