| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6522 | John Potter | BYSC | (4) | 2 | 2 | 3 | 2 | 3 | 1 | 13 |
| 2 | 2806 | Martin Willard | 1 | (33) | 4 | 6 | 4 | 5 | 5 | 25 | |
| 3 | 6973 | Charles Usher | SYC | 2 | 5 | 10 | (12) | 1 | 1 | 7 | 26 |
| 4 | 7327 | Glenn Walker | CYC-NC | 6 | (14) | 1 | 5 | 6 | 4 | 10 | 32 |
| 5 | 4249 | Collin Leon | Seawanhaka Corinthian YC | 13 | 6 | 6 | 1 | (14) | 9 | 2 | 37 |
| 6 | 4375 | Rob Bowden | CPDC | (20) | 4 | 8 | 8 | 8 | 13 | 8 | 49 |
| 7 | 463 | Peter Gamble | BYSC | 7 | 1 | 15 | (19) | 16 | 7 | 9 | 55 |
| 8 | 7978 | Ville Roberts | Lauderdale Yacht Club | 3 | (34) | 14 | 2 | 24 | 10 | 3 | 56 |
| 9 | 8672 | Dan Rohde | (27) | 3 | 5 | 11 | 10 | 14 | 17 | 60 | |
| 10 | 4254 | Christopher Stang | 5 | 13 | (28) | 26 | 11 | 2 | 11 | 68 | |
| 11 | 8196 | Harumitsu Yamamoto | 8 | 12 | 9 | 4 | (26) | 15 | 21 | 69 | |
| 12 | 8974 | Martine Zurinskas | lake lanier sailing club | 14 | 11 | 11 | 10 | 7 | (26) | 16 | 69 |
| 13 | 7822 | Butch Mumma | BYSC | 12 | (23) | 18 | 15 | 3 | 12 | 12 | 72 |
| 14 | 9751 | Doug Sherwood | CYC-NC | 18 | 19 | 24 | (25) | 5 | 6 | 6 | 78 |
| 15 | 9774 | Finn Hassing | ODC | 9 | 7 | 13 | (22) | 21 | 17 | 13 | 80 |
| 16 | 5539 | Eddie Nowell | CYC NC | 23 | 8 | 12 | 13 | 9 | 19 | (24) | 84 |
| 17 | 8119 | John Coolidge | Ramblin' Road YC | 22 | 16 | 3 | 7 | 18 | 21 | (28) | 87 |
| 18 | 9175 | Jerry Callahan | Carolina - SC | 16 | 9 | 7 | 21 | 12 | (23) | 23 | 88 |
| 19 | 2094 | J.T. Hughes | 17 | (35) | 16 | 14 | 20 | 11 | 15 | 93 | |
| 20 | 4492 | Sue Hamilton | BYSC | 15 | 22 | 29 | (36\DNC) | 17 | 8 | 4 | 95 |
| 21 | 8699 | Robert Key | CSC | 25 | 17 | (31) | 16 | 15 | 22 | 14 | 109 |
| 22 | 5583 | Kevin Gillman | Duck Island YC | 21 | 21 | (22) | 20 | 13 | 18 | 18 | 111 |
| 23 | 0699 | Christian Koppernaes | (36\*1) | 10 | 20 | 18 | 29 | 20 | 20 | 117 | |
| 24 | 9513 | Andrew Phillips | Birmingham Sailing Club | 10 | 15 | 19 | 17 | 22 | (36\DSQ) | 36\DNC | 119 |
| 25 | 8594 | George Sechrist | ODC | 19 | 20 | 30 | (36\DNC) | 19 | 16 | 19 | 123 |
| 26 | 1204 | Richard Akers | 29 | 24 | 17 | 9 | (30) | 29 | 25 | 133 | |
| 27 | 8641 | Chip Whitesides | CYC-NC | (31) | 18 | 21 | 23 | 31 | 28 | 26 | 147 |
| 28 | 6927 | Scott Bosso | SSC | (33) | 25 | 23 | 29 | 28 | 24 | 29 | 158 |
| 29 | 7107 | Kent Leverich | Carolina Sailing Club | 26 | 28 | 25 | 27 | 27 | 30 | (36\DNC) | 163 |
| 30 | 7322 | JOHN FRAGAKIS | LAKE TOWNSEND | 11 | 30 | 27 | 24 | (36\DNC) | 36\DNC | 36\DNC | 164 |
| 31 | 9192 | Larry Hamilton | BYSC | 24 | 27 | (36\DNC) | 36\DNC | 25 | 27 | 27 | 166 |
| 32 | 8489 | Paul Capron | BYSC | 30 | 31 | (36\DNC) | 36\DNC | 23 | 25 | 22 | 167 |
| 33 | 7240 | George Post | BYSC | 32 | 29 | 26 | 28 | (36\DNC) | 36\DNC | 36\DNC | 187 |
| 34 | 7836 | Lester Stern | BYSC | 28 | 26 | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 198 |
| 35 | 0556 | Andrew Wichers | (36\DNF) | 32 | 32 | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 208 |
*1 = OCS+DSQ
5 Apr, '09, 15:10